Brave Daily Active User (Millions)
Brave Monthly Active User (Millions)
Data
Month | Daily Active Users | Monthly Active Users* | Source |
---|---|---|---|
2020-12 | 7.8 Million | 24.1 Million | Source |
2020-11 | 7.4 Million | 22.2 Million | Source |
2020-10 | 7 Million | 20.5 Million | Source |
2020-09 | 6.6 Million | 19.6 Million | Source |
2020-08 | 6.1 Million | 18.3 Million | Source |
2020-07 | 5.7 Million | 16.7 Million | Source |
2020-06 | 5.3 Million | 15.6 Million | Source |
2020-05 | 5.3 Million | 15.4 Million | Source |
2020-04 | 4.8 Million | 13.9 Million | Source |
2020-03 | 4.3 Million | 13.5 Million | Source |
2020-02 | 4 Million | 12.2 Million | Source |
2020-01 | 3.8 Million | 11.8 Million | Estimated |
2019-12 | 3.6 Million | 11.4 Million | Estimated |
2019-11 | 3.3 Million | 10.8 Million | Source |
2019-10 | 3 Million | 8 Million | Source |
2019-09 | 2.8 Million | 7.2 Million | Source |
2019-08 | 2.6 Million | 6.8 Million | Source |
2019-07 | 2.4 Million | 6 Million | Source |
2019-06 | 2.15 Million | 5.2 Million | Source |
2019-05 | 2 Million | Source | |
2019-04 | 1.8 Million | Source | |
2019-03 | 1.6 Million | Source | |
2019-02 | 1.5 Million | Source | |
2019-01 | 1.4 Million | Source | |
2018-12 | 1.3 Million | Source | |
2018-11 | 1 Million | Source |
* The numbers of Monthly Active Users before 2020 are eyeballed from a YouTube slide