Data
Month | Daily Active Users | Monthly Active Users* | Source |
---|---|---|---|
2024-05 | 28.64 Million | 78.95 Million | Source |
2024-04 | 27.46 Million | 73.55 Million | Source |
2024-03 | 26.26 Million | 73.32 Million | Source |
2024-02 | 25.95 Million | 69.29 Million | Source |
2024-01 | 25.3 Million | 67.18 Million | Source |
2023-12 | 24.57 Million | 65.17 Million | Source |
2023-11 | 24.54 Million | 65.66 Million | Source |
2023-10 | 23.9 Million | 63.37 Million | Source |
2023-09 | 23.38 Million | 63.64 Million | Source |
2023-08 | 22.96 Million | 63.86 Million | Source |
2023-07 | 22.38 Million | 59.35 Million | Source |
2023-06 | 22.17 Million | 57.76 Million | Source |
2023-05 | 22.13 Million | 58.22 Million | Source |
2023-04 | 22.06 Million | 57.27 Million | Source |
2023-03 | 21.69 Million | 57.76 Million | Source |
2023-02 | 21.24 Million | 54.8 Million | Source |
2023-01 | 20.81 Million | 57.55 Million | Source |
2022-12 | 20.11 Million | 55.45 Million | Source |
2022-11 | 20.12 Million | 56.93 Million | Source |
2022-10 | 19.92 Million | 57.35 Million | Source |
2022-09 | 19.6 Million | 56.2 Million | Source |
2022-08 | 19.3 Million | 57.42 Million | Source |
2022-07 | 19.35 Million | 59.58 Million | Source |
2022-06 | 19.2 Million | 62.4 Million | Source |
2022-05 | 18.6 Million | 59.3 Million | Source |
2022-04 | 17.9 Million | 55.5 Million | Source |
2022-03 | 17.3 Million | 52.7 Million | Source |
2022-02 | 16.2 Million | 49 Million | Source |
2022-01 | 16 Million | 54.5 Million | Source |
2021-12 | 15.5 Million | 50.2 Million | Source |
2021-11 | 14.7 Million | 46 Million | Source |
2021-10 | 14 Million | 42.1 Million | Source |
2021-09 | 13.4 Million | 38.9 Million | Source |
2021-08 | 12.5 Million | 36.2 Million | Source |
2021-07 | 11.9 Million | 34.4 Million | Source |
2021-06 | 11.7 Million | 33.8 Million | Source |
2021-05 | 11.3 Million | 32.4 Million | Source |
2021-04 | 10.6 Million | 30 Million | Source |
2021-03 | 9.8 Million | 29 Million | Source |
2021-02 | 9.2 Million | 25.4 Million | Source |
2021-01 | 8.6 Million | 25.4 Million | Source |
2020-12 | 7.8 Million | 24.1 Million | Source |
2020-11 | 7.4 Million | 22.2 Million | Source |
2020-10 | 7 Million | 20.5 Million | Source |
2020-09 | 6.6 Million | 19.6 Million | Source |
2020-08 | 6.1 Million | 18.3 Million | Source |
2020-07 | 5.7 Million | 16.7 Million | Source |
2020-06 | 5.3 Million | 15.6 Million | Source |
2020-05 | 5.3 Million | 15.4 Million | Source |
2020-04 | 4.8 Million | 13.9 Million | Source |
2020-03 | 4.3 Million | 13.5 Million | Source |
2020-02 | 4 Million | 12.2 Million | Source |
2020-01 | 3.8 Million | 11.8 Million | Estimated |
2019-12 | 3.6 Million | 11.4 Million | Estimated |
2019-11 | 3.3 Million | 10.4 Million | Source |
2019-10 | 3 Million | 8.7 Million | Source |
2019-09 | 2.8 Million | 7.2 Million | Source |
2019-08 | 2.6 Million | 6.8 Million | Source |
2019-07 | 2.4 Million | 6 Million | Source |
2019-06 | 2.15 Million | 5.2 Million | Source |
2019-05 | 2 Million | Source | |
2019-04 | 1.8 Million | Source | |
2019-03 | 1.6 Million | Source | |
2019-02 | 1.5 Million | Source | |
2019-01 | 1.4 Million | Source | |
2018-12 | 1.3 Million | Source | |
2018-11 | 1 Million | Source |
* The numbers of Monthly Active Users before 2020 are eyeballed from a YouTube slide