Detailed Transaction Data
Date | Tokens Purchased | Dollar Amount* | Site | Transaction Record |
---|---|---|---|---|
2024-11-13 | 101,580 | $18,772 | Gemini | 253733785680 |
2024-10-16 | 276,916 | $49,346 | Gemini | 246949332299 |
2024-09-10 | 301,896 | $49,602 | Gemini | 240822127499 |
2024-08-12 | 300,751 | $48,120 | Gemini | 236363350771 |
2024-07-26 | 265,252 | $49,947 | Gemini | 233572044870 |
2024-06-13 | 1,157,407 | $252,546 | Gemini | 227689946484 |
2024-05-07 | 609,385 | $146,923 | Gemini | 223019209822 |
2024-04-17 | 610,874 | $148,748 | Gemini | 219829014489 |
2024-03-28 | 438,148 | $146,604 | Gemini | 216736773504 |
2024-03-09 | 442,347 | $158,405 | Gemini | 213095073558 |
2023-11-01 | 1,440,850 | $294,798 | Gemini | 199384359230 |
2023-06-23 | 1,689,665 | $312,926 | Gemini | 183501998109 |
2023-04-25 | 1,279,386 | $312,554 | Gemini | 172394345669 |
2023-03-06 | 1,025,957 | $259,157 | Gemini | 166070947459 |
2023-02-08 | 1,018,295 | $315,468 | Gemini | 162509253334 |
2023-01-19 | 1,322,751 | $302,910 | Gemini | 160016421624 |
2023-01-05 | 1,689,379 | $303,581 | Gemini | 157944804647 |
2022-12-06 | 1,682,086 | $389,739 | Gemini | 155314170936 |
2022-11-10 | 1,271,820 | $321,262 | Gemini | 151250557318 |
2022-10-24 | 1,402,820 | $389,703 | Gemini | 148198155333 |
2022-10-13 | 1,784,822 | $492,432 | Gemini | 146959433332 |
2022-09-23 | 1,598,670 | $506,778 | Gemini | 144159582771 |
2022-09-11 | 1,679,026 | $582,622 | Gemini | 142014407635 |
2022-09-08 | 31 | $10 | Gemini | 141451289698 |
2022-08-19 | 388,000 | $142,900 | Gemini | 137181506085 |
2022-08-18 | 300,000 | $123,630 | Gemini | 136763614386 |
2022-08-18 | 400,000 | $164,840 | Gemini | 137019424530 |
2022-08-17 | 300,000 | $132,120 | Gemini | 136538686757 |
2022-08-15 | 102,688 | $45,675 | Gemini | 136313088890 |
2022-08-14 | 96,185 | $45,072 | Gemini | 136072693987 |
2022-08-11 | 55,688 | $23,484 | Gemini | 135281550714 |
2022-07-26 | 27,165 | $9,755 | Gemini | 131263573271 |
2022-07-25 | 27,569 | $10,325 | Gemini | 131263348372 |
2022-07-11 | 128,139 | $49,411 | Gemini | 128167318205 |
2022-07-11 | 5,075 | $1,957 | Gemini | 128219139787 |
2022-07-10 | 375,000 | $157,125 | Gemini | 128029102753 |
2022-07-08 | 299,905 | $131,569 | Gemini | 127680345345 |
2022-06-29 | 117,915 | $43,074 | Gemini | 125733557940 |
2022-06-28 | 124,445 | $48,770 | Gemini | 125269764947 |
2022-06-28 | 114,834 | $45,004 | Gemini | 125496725428 |
2022-06-27 | 225,546 | $90,196 | Gemini | 125250950416 |
2022-06-13 | 340,512 | $96,774 | Gemini | 121428507016 |
2022-06-13 | 115,713 | $32,886 | Gemini | 121437279015 |
2022-06-13 | 443,704 | $126,101 | Gemini | 121508895871 |
2022-06-07 | 183,178 | $69,901 | Gemini | 119895551748 |
2022-05-26 | 367,017 | $140,788 | Gemini | 117408059993 |
2022-05-25 | 276,783 | $107,087 | Gemini | 117189152810 |
2022-05-25 | 4,594 | $1,777 | Gemini | 117210991058 |
2022-05-13 | 119,698 | $49,351 | Gemini | 113607650352 |
2022-05-13 | 364,814 | $150,413 | Gemini | 113607832843 |
2022-05-05 | 338,477 | $219,265 | Gemini | 110486435354 |
2022-04-26 | 277,700 | $196,167 | Gemini | 107444981339 |
2022-04-24 | 300,000 | $220,620 | Gemini | 107190453246 |
2022-04-24 | 300,000 | $298,477 | Gemini | 107257152837 |
2022-04-24 | 124,400 | $91,484 | Coinbase | 1cb3e495-2e23-4170-96db-698e44bc6dca |
2022-04-24 | 170,000 | $125,018 | Coinbase | fe208a8a-5e52-43ef-bdfd-2928015e2ffe |
2022-04-24 | 170,000 | $125,018 | Coinbase | 694da8b9-b1a6-49f6-b5ec-6022af3aa704 |
2022-04-24 | 124,400 | $91,484 | Coinbase | 04be656c-f077-43c5-bcec-ea82676fa762 |
2022-04-24 | 170,000 | $125,018 | Coinbase | 40fac8fc-6b02-4cee-f49e-4ce09524954e |
2022-04-24 | 170,000 | $125,018 | Coinbase | a7d70737-d52f-4380-8d61-938e1d75bb29 |
2022-04-17 | 170,000 | $130,475 | Coinbase | b2570aa8-6d16-4b2d-b924-6c183c2e53e4 |
2022-04-17 | 170,000 | $130,475 | Coinbase | dceea12a-bbc5-4df2-8e99-27c63333c20f |
2022-04-12 | 780,474 | $549,610 | Gemini | 104563237589 |
2022-04-08 | 228,289 | $164,954 | Gemini | 103512226132 |
2022-04-08 | 250,000 | $197,350 | Gemini | 103507239325 |
2022-04-08 | 300,000 | $236,820 | Gemini | 103500175373 |
2022-03-10 | 170,000 | $110,143 | Coinbase | 027a317c-e0db-426f-b814-f04c3053edfc |
2022-03-10 | 170,000 | $110,143 | Coinbase | b99b41d5-3372-4233-cf80-27088aebc4b8 |
2022-03-07 | 170,000 | $107,253 | Coinbase | 027e7df0-6f37-4f5a-bb49-acfe924aa753 |
2022-03-07 | 170,000 | $107,253 | Coinbase | 441bdeb6-a2ed-41e7-98b5-26b86e503fa6 |
2022-02-23 | 170,000 | $116,637 | Coinbase | 5972fcb3-28a5-4433-9898-3a379e54b3f5 |
2022-02-23 | 170,000 | $116,637 | Coinbase | f445014c-89a2-4b9d-90c2-3293437ea7d2 |
2022-02-23 | 170,000 | $116,637 | Coinbase | a2a62c56-872e-49ec-9167-2e42ffd0d4db |
2022-02-23 | 170,000 | $116,637 | Coinbase | af468acc-fe23-442f-8dca-8c9513e440fc |
2022-02-23 | 170,000 | $116,637 | Coinbase | b81c4bcb-c2d9-4acf-fe03-7d9819e028bd |
2022-02-23 | 170,000 | $116,637 | Coinbase | 57900a78-62e0-469c-97cc-e15644c94c42 |
2022-02-23 | 170,000 | $116,637 | Coinbase | aa9cb579-898b-44dc-81ce-39e2bbd65e4f |
2022-02-23 | 170,000 | $116,637 | Coinbase | 0e728f89-9833-4f56-9c20-991368d6d25f |
2022-02-17 | 132,000 | $108,702 | Coinbase | 0b29870a-dda0-4bb0-b13c-bf5cced2cb69 |
2022-02-17 | 170,000 | $139,995 | Coinbase | 980cffb0-9c2c-4eb2-b621-f023e2ed139e |
2022-02-17 | 132,000 | $108,702 | Coinbase | d8ccd2e8-60cc-46b5-f44e-8ed252226b2a |
2022-02-17 | 170,000 | $139,995 | Coinbase | c4b0e306-4fe5-4789-e1c9-d2c5fde89e5b |
2022-02-13 | 170,000 | $137,428 | Coinbase | 24edda4c-d0c0-4683-a480-e914397a943a |
2022-02-13 | 170,000 | $137,428 | Coinbase | 7fa3a02a-9348-4d75-a1bf-ce8ec558bac3 |
2022-02-13 | 170,000 | $137,428 | Coinbase | 0eefbbc4-115a-4302-dcb2-8335d4e7f671 |
2022-02-13 | 170,000 | $137,428 | Coinbase | 2c6f5a31-aca7-4638-eaa9-33e2ff9f2284 |
2022-02-12 | 170,000 | $135,711 | Coinbase | d519b5ea-d07a-454e-b3ee-279bc3d70ac9 |
2022-02-12 | 170,000 | $135,711 | Coinbase | 587d70bb-e8eb-4f3e-a483-d49f55a8972c |
2022-02-12 | 170,000 | $135,711 | Coinbase | 2d243c30-573b-499b-d4b8-5cb47021fe81 |
2022-02-12 | 170,000 | $135,711 | Coinbase | aef7d917-c28d-4650-ae2e-ea0257b7c3a0 |
2022-02-11 | 170,000 | $150,008 | Coinbase | 6b61f4d2-a93e-4b8b-a5ff-0f55f43d807d |
2022-02-11 | 170,000 | $150,008 | Coinbase | 4e5c0a11-50dd-47cb-9801-e19291376c8f |
2022-02-11 | 170,000 | $150,008 | Coinbase | bea6510f-18c6-4083-a4da-d0df3d259fb4 |
2022-02-11 | 170,000 | $150,008 | Coinbase | b51dc356-7215-4fe5-a546-3f08cc289308 |
2022-02-11 | 170,000 | $150,008 | Coinbase | 0393ef82-b02e-40fc-9046-eed51dcfc095 |
2022-02-11 | 170,000 | $150,008 | Coinbase | 8c6e020c-f412-45a4-e8b4-7f4d7234cc1d |
2022-02-11 | 170,000 | $150,008 | Coinbase | 7ac6346b-0dd5-45dd-d4b3-c7010e8e8283 |
2022-02-11 | 170,000 | $150,008 | Coinbase | b48a6c26-1512-4370-9480-8243a51be69c |
2022-02-02 | 170,000 | $142,970 | Coinbase | d4faba3d-6b76-4084-9ea2-aa576270a9c7 |
2022-02-02 | 170,000 | $142,970 | Coinbase | 48e6cca5-5320-4816-c951-dace6b0582e0 |
2022-01-30 | 170,000 | $145,401 | Coinbase | df7119e0-70d3-41d2-ae71-9729df34bc2e |
2022-01-30 | 170,000 | $145,401 | Coinbase | 00fe139a-ef1b-4eaa-9f57-ad1ef31d1e99 |
2022-01-30 | 170,000 | $145,401 | Coinbase | 5da2bfe7-3e2c-4c4b-a02d-17cd8b989adc |
2022-01-30 | 170,000 | $145,401 | Coinbase | f5f2075b-2a56-44c0-876a-ca4e7a485d27 |
2022-01-29 | 170,000 | $150,110 | Coinbase | 9eee84e7-7af1-4253-b9a2-4ee1b1e1c5c9 |
2022-01-29 | 170,000 | $150,110 | Coinbase | a452b4e2-21fc-4c18-9b9f-411777abf71f |
2022-01-20 | 170,000 | $165,427 | Coinbase | ca9451ec-83be-48db-bc0e-9cd7a77c14a2 |
2022-01-20 | 170,000 | $165,427 | Coinbase | 2705f42a-f292-455f-a735-ac4b6543cec5 |
2022-01-20 | 170,000 | $165,427 | Coinbase | cbfe467b-a130-4de9-b9cc-818adc5107aa |
2022-01-20 | 170,000 | $165,427 | Coinbase | 9e0e3b1d-7e77-4f7b-89bf-e950bc33ad65 |
2022-01-20 | 17,500 | $17,029 | Coinbase | a8eb7be0-09bf-4c6d-b693-9d408b0da768 |
2022-01-20 | 170,000 | $165,427 | Coinbase | 29567e51-f0f4-470d-94d5-9fa71a19afb0 |
2022-01-20 | 17,500 | $17,029 | Coinbase | a4829be7-da4f-494d-c84f-95315052a56f |
2022-01-20 | 170,000 | $165,427 | Coinbase | 94865e5a-847d-476b-c16f-b606e43c121e |
2022-01-20 | 170,000 | $165,427 | Coinbase | d0830e6e-6bb0-46ab-e945-f4f610ec3119 |
2022-01-20 | 170,000 | $165,427 | Coinbase | e023b8e1-c58e-4b7c-b6c8-b187112e11ed |
2022-01-20 | 170,000 | $165,427 | Coinbase | 495e1558-d9e2-4c9b-c813-6172d025b1d0 |
2022-01-20 | 170,000 | $165,427 | Coinbase | 31f1321c-7dd6-46c1-85bb-d83bc9b6def3 |
2022-01-16 | 170,000 | $181,611 | Coinbase | f5009f84-6f60-4255-83f6-a0335f87566a |
2022-01-16 | 170,000 | $181,611 | Coinbase | 95650c11-8e5c-4d99-95d1-900e9c5f6b46 |
2022-01-16 | 103,514 | $110,584 | Coinbase | f8953386-4cd5-40ee-a0ef-22c0b21cc055 |
2022-01-16 | 113,743 | $121,511 | Coinbase | d3baf46d-b7c9-443d-a1b6-067ea2b34e77 |
2022-01-16 | 161,593 | $172,630 | Coinbase | dafa1528-fd95-4512-b713-bf04cb33553f |
2022-01-16 | 103,514 | $110,584 | Coinbase | df576e32-77a1-4b9c-ca29-bce62c23446c |
2022-01-16 | 113,743 | $121,511 | Coinbase | 053b868d-8041-44e9-bb1f-cc686a75bdc3 |
2022-01-16 | 161,593 | $172,630 | Coinbase | 870de683-ccc1-4ba1-9047-0a467644370b |
2022-01-16 | 170,000 | $181,611 | Coinbase | 1cd4086b-db48-444d-b3d8-cfaa78b3a47f |
2022-01-16 | 170,000 | $181,611 | Coinbase | e87cc325-773a-47f5-da7d-23de048108d1 |
2022-01-14 | 170,000 | $178,874 | Coinbase | 850957d3-45d3-4ab4-b465-01225fdb9516 |
2022-01-14 | 170,000 | $178,874 | Coinbase | 05aac883-f50b-49a1-d6d5-4588c41a6abc |
2021-12-29 | 170,000 | $204,408 | Coinbase | cdc553fd-518e-4c07-a607-dbe09ab4b750 |
2021-12-29 | 170,000 | $204,408 | Coinbase | 87b5c7e4-ede9-4e5e-94b1-5ecaa3262b9d |
2021-12-29 | 170,000 | $204,408 | Coinbase | 1542736b-7b7b-4744-a4d6-8e28c37fc0e8 |
2021-12-29 | 170,000 | $204,408 | Coinbase | 4feb6ca7-326b-436f-aacc-3521a65d3c0c |
2021-12-29 | 117,000 | $140,681 | Coinbase | 54f89af3-ef0b-4f24-925e-958c3d754192 |
2021-12-29 | 117,000 | $140,681 | Coinbase | 12d92dc6-2abc-43c0-de28-59de14178338 |
2021-12-29 | 170,000 | $204,408 | Coinbase | 01b99b94-e076-4a74-be36-27c60ccdde47 |
2021-12-29 | 170,000 | $204,408 | Coinbase | 9cf576ff-9f00-406c-91b7-0e2a8b98fd8c |
2021-12-29 | 170,000 | $204,408 | Coinbase | 8100c27c-b238-4835-8d87-2508e60481a8 |
2021-12-29 | 170,000 | $204,408 | Coinbase | 8db5354d-b553-46c2-e9d1-ac2352853358 |
2021-12-28 | 170,000 | $222,377 | Coinbase | 5ce004da-6507-4a3f-8798-509a029c0473 |
2021-12-28 | 170,000 | $222,377 | Coinbase | e1063ae0-ce78-40e5-a242-737af084d2ca |
2021-12-28 | 170,000 | $222,377 | Coinbase | 6849546f-9df8-4fd0-aa6a-a636edd75200 |
2021-12-28 | 170,000 | $222,377 | Coinbase | 0e96c019-6b42-464b-888b-a1521305e298 |
2021-12-28 | 170,000 | $222,377 | Coinbase | 8f0f8e5b-5a58-4193-9e3b-b90ef9669702 |
2021-12-28 | 170,000 | $222,377 | Coinbase | deba609a-6c39-4cd1-ae41-232d08f3c642 |
2021-12-28 | 170,000 | $222,377 | Coinbase | 1c5b87d3-6603-4cb3-8c44-0af62b7d2f44 |
2021-12-28 | 170,000 | $222,377 | Coinbase | b9e9df07-f180-4c12-f1ed-d9fa87d6c007 |
2021-12-28 | 170,000 | $222,377 | Coinbase | 6ac8296d-5204-41fc-9918-c075a60fabe3 |
2021-12-28 | 170,000 | $222,377 | Coinbase | 592308bf-691f-412a-b8c0-81e9eafd2339 |
2021-12-15 | 170,000 | $180,132 | Coinbase | cda00ba0-8442-438c-9eef-69caf808abf7 |
2021-12-15 | 170,000 | $180,132 | Coinbase | 5148c440-f232-40ab-8047-e1e45e110b43 |
2021-12-15 | 170,000 | $180,132 | Coinbase | 16ca973e-16dd-4011-b67f-f9f539f85f2d |
2021-12-15 | 170,000 | $180,132 | Coinbase | 249e5178-218f-4edc-e8a9-267b478d39f6 |
2021-12-03 | 170,000 | $237,575 | Coinbase | 7cb2b031-08a6-47df-b6c7-41bd222e62a4 |
2021-12-03 | 170,000 | $237,575 | Coinbase | 1aceff80-c76d-45a5-8c2e-22e0ec2c2973 |
2021-12-03 | 170,000 | $237,575 | Coinbase | d059306d-864a-497a-d000-8a13392b4163 |
2021-12-03 | 170,000 | $237,575 | Coinbase | daa7679f-5859-4fe2-aca1-a690fb21aad8 |
2021-11-23 | 170,000 | $173,451 | Coinbase | 92fad015-0368-4294-a840-6028b556707a |
2021-11-23 | 170,000 | $173,451 | Coinbase | f794cb7c-63b7-4947-d37d-90998a3e671e |
2021-11-22 | 170,000 | $181,373 | Coinbase | de42bd4d-ae39-435e-a377-0e3c02bade32 |
2021-11-22 | 170,000 | $181,373 | Coinbase | a9b79408-29b5-4362-9690-9c8e9e613b59 |
2021-11-21 | 170,000 | $182,733 | Coinbase | a906c37d-e66f-4727-9fa8-04c3fbafe4a7 |
2021-11-21 | 170,000 | $182,733 | Coinbase | 2ae0b049-f45e-4407-b1ac-3ce0eae29c20 |
2021-11-21 | 142,800 | $153,496 | Coinbase | 9e8370a0-a151-4a5b-9a59-e934651480fa |
2021-11-21 | 170,000 | $182,733 | Coinbase | 69d71e4c-868a-490f-ee6b-a4fddb2425d8 |
2021-11-21 | 170,000 | $182,733 | Coinbase | 8cf0f973-10dd-40b3-dc60-a641b682cf45 |
2021-11-21 | 86,592 | $93,078 | Coinbase | 5ef27f88-fe64-4e0e-b9f3-2630e3692ef7 |
2021-10-28 | 100,000 | $64,820 | Coinbase | c16b87b8-7fbf-412d-ac69-f680516a1bfb |
2021-10-28 | 170,000 | $110,194 | Coinbase | b032e19c-44a0-41e9-aa9b-da2bfba41357 |
2021-10-28 | 170,000 | $110,194 | Coinbase | ee71145d-c404-4d81-9517-29b91412b797 |
2021-10-28 | 170,000 | $110,194 | Coinbase | ae85a81a-1860-4300-999e-390c2c8fba7d |
2021-10-28 | 170,000 | $110,194 | Coinbase | 68ed50e4-09f7-4cbc-e8ce-5250a08db1f6 |
2021-10-28 | 170,000 | $110,194 | Coinbase | ef6b68cb-44bf-4948-dd4e-39fb8b75596b |
2021-10-28 | 170,000 | $110,194 | Coinbase | 47ad6330-e4ac-435a-946b-8007ee614d8e |
2021-10-28 | 100,000 | $64,820 | Coinbase | efa17148-cff0-4569-9047-6778f3a035a6 |
2021-10-27 | 170,000 | $120,581 | Coinbase | d41f8419-839a-4b1b-bde6-d3b1575fb2a7 |
2021-10-27 | 170,000 | $120,581 | Coinbase | 439d36d2-ecad-4267-9e1c-e9d5e7749077 |
2021-10-27 | 100,000 | $70,930 | Coinbase | c15e49ef-7184-4988-bda7-cb61f6a8bff2 |
2021-10-27 | 100,000 | $70,930 | Coinbase | 47fd002d-0377-4cff-9c5f-e12346fae590 |
2021-10-27 | 100,000 | $70,930 | Coinbase | 7a477557-d9db-4ce3-9322-507f4f5ac41e |
2021-10-27 | 170,000 | $120,581 | Coinbase | 3d36bfdc-18a7-4a8f-9ec5-9d5cea30e749 |
2021-10-27 | 170,000 | $120,581 | Coinbase | 9e094239-1254-41b4-9593-3b213688affe |
2021-10-27 | 170,000 | $120,581 | Coinbase | 5fff2f22-8f09-4003-def5-a030c4814ebc |
2021-10-27 | 100,000 | $70,930 | Coinbase | 700f6be0-a4dd-4631-c6b9-c72b208f182e |
2021-10-27 | 100,000 | $70,930 | Coinbase | f0f4f7b0-a602-4a72-efb1-767c2edf6f9b |
2021-10-27 | 100,000 | $70,930 | Coinbase | d19eed37-b707-4bb1-ae73-1b08aea1922c |
2021-10-27 | 170,000 | $120,581 | Coinbase | fe58f831-7dc1-4acc-9e51-250fd6983310 |
2021-10-27 | 170,000 | $120,581 | Coinbase | fff21587-0715-44b5-b740-34996f18775d |
2021-10-27 | 170,000 | $120,581 | Coinbase | 18112c23-8b99-4963-e63f-c93980129842 |
2021-10-24 | 170,000 | $119,476 | Coinbase | 488ffd6b-0aa6-463e-af2b-2d05e7b97ac0 |
2021-10-24 | 170,000 | $119,476 | Coinbase | c7d9379c-c409-494f-a255-cd1930e1cc1d |
2021-10-17 | 170,000 | $119,850 | Coinbase | 11690454-3335-4a04-ba30-305ca6d011a8 |
2021-10-17 | 170,000 | $119,850 | Coinbase | 18f5e730-2c6d-40e9-8194-a977bedb4244 |
2021-10-15 | 170,000 | $118,932 | Coinbase | fc2bbfac-53e6-4778-af8a-7d5509f82450 |
2021-10-15 | 170,000 | $118,932 | Coinbase | 17132be8-9a62-4d81-8aed-19429df32551 |
2021-09-21 | 170,000 | $111,520 | Coinbase | 9003be6c-3fae-448f-9ee8-30e35bd701a6 |
2021-09-21 | 170,000 | $111,520 | Coinbase | ba3ca05a-be6d-42a9-a51e-f417bb1940da |
2021-09-21 | 170,000 | $111,520 | Coinbase | e30e5881-36a1-4bc1-b12c-33b71ada79e8 |
2021-09-21 | 170,000 | $111,520 | Coinbase | 4ba82716-c142-47ba-ba40-296a94d2b9a9 |
2021-09-21 | 90,379 | $59,289 | Coinbase | 84f7d6fb-2961-4801-8ba5-d5c941448c70 |
2021-09-21 | 170,000 | $111,520 | Coinbase | 643782dc-f83d-48bb-98d2-512f6d4ce89b |
2021-09-21 | 90,379 | $59,289 | Coinbase | 162b8032-d755-4882-d693-1a9772f73d36 |
2021-09-21 | 170,000 | $111,520 | Coinbase | 9c7226ba-4255-4208-c95a-2cd494daa688 |
2021-09-21 | 170,000 | $111,520 | Coinbase | 7a95c758-d00a-4c7f-9f0f-7ad29af34cbd |
2021-09-21 | 170,000 | $111,520 | Coinbase | 8e62c334-a82f-4705-de63-41792d2d8f26 |
2021-09-21 | 170,000 | $111,520 | Coinbase | 91904698-0306-472c-e96b-23e372bf6696 |
2021-09-21 | 170,000 | $111,520 | Coinbase | 5ccd41d1-cff5-4fc9-8f6c-c5d0306db8f0 |
2021-09-19 | 119,897 | $89,515 | Coinbase | 1f1609a1-e67a-472e-ad7c-96959cf1332d |
2021-09-19 | 119,897 | $89,515 | Coinbase | ef04b7ec-a48e-4d49-9801-0abaad58aa53 |
2021-09-17 | 170,000 | $131,512 | Coinbase | 60550543-c533-43ef-986e-e222a988fcda |
2021-09-17 | 100,000 | $77,360 | Coinbase | 2481aaf3-60f1-43d0-8da7-17dfb7bfa1c9 |
2021-09-17 | 150,000 | $116,040 | Coinbase | 7f52c783-4aa9-4cfd-be4a-c2e38f11ced4 |
2021-09-17 | 150,000 | $116,040 | Coinbase | b6cc8603-0d83-43af-a893-132e5985c2bf |
2021-09-17 | 100,000 | $77,360 | Coinbase | 1bc37eda-85c6-435f-bc12-ef7f573847bd |
2021-09-17 | 170,000 | $131,512 | Coinbase | 875ae0cf-afa1-4433-f2aa-eef0ad6b5959 |
2021-09-13 | 170,000 | $131,393 | Coinbase | 50922123-9b00-4bc9-9a22-38c05b9c468b |
2021-09-13 | 170,000 | $131,393 | Coinbase | 24216bc3-7d23-4580-b986-fa0a7994e211 |
2021-09-13 | 170,000 | $131,393 | Coinbase | 037d0624-6622-47a9-c712-b185a091bf10 |
2021-09-13 | 170,000 | $131,393 | Coinbase | ac21ee14-3ed1-4c49-b754-524013ac6ebe |
2021-09-10 | 170,000 | $138,499 | Coinbase | 82f8aa0e-f4a6-43fb-8d68-8d7bcfb3e8fd |
2021-09-10 | 170,000 | $138,499 | Coinbase | ea522e53-7d71-47d1-ada2-d16cfa1d6d14 |
2021-09-10 | 103,247 | $84,115 | Coinbase | 2d1fbbda-0dc4-4393-bc25-5f3ad8931c3b |
2021-09-10 | 170,000 | $138,499 | Coinbase | 5685f1d0-1cd0-4313-88ff-da2128e98d20 |
2021-09-10 | 170,000 | $138,499 | Coinbase | 28085d49-33f4-4bf1-b0be-c914980bd523 |
2021-09-10 | 170,000 | $138,499 | Coinbase | b8be9da4-01a1-41f3-ae8a-9cc2ce36f938 |
2021-09-10 | 170,000 | $138,499 | Coinbase | e81af1d3-3795-465c-e6b3-882246c37b2f |
2021-09-10 | 103,247 | $84,115 | Coinbase | b41c04a5-cdb4-40a8-a423-fc2991c88cd8 |
2021-09-10 | 170,000 | $138,499 | Coinbase | 02f6dfc3-2010-437a-ee06-01f2631941bd |
2021-09-10 | 170,000 | $138,499 | Coinbase | d853320a-50a6-439b-9bc0-786c64bf6a37 |
2021-09-10 | 170,000 | $138,499 | Coinbase | 9132b6b1-759b-4f20-8899-ceed8c9b6a10 |
2021-09-10 | 170,000 | $138,499 | Coinbase | a51b38d8-f8bd-41a5-86a0-7d1362afeefc |
2021-09-07 | 117,071 | $110,469 | Coinbase | 45b2504e-849d-43de-9289-ca2f3a283486 |
2021-09-07 | 148,614 | $140,232 | Coinbase | 38cb57bd-1f82-4f25-b08d-e6802ace9e41 |
2021-09-07 | 117,071 | $110,469 | Coinbase | 4948570e-b468-4700-f49c-500c9c5ab07e |
2021-09-07 | 148,614 | $140,232 | Coinbase | d6155792-8b50-4ca0-8026-2ce3494c68eb |
2021-09-03 | 170,000 | $145,962 | Coinbase | 190c8e32-cbba-48d4-9976-1bdcde408f8a |
2021-09-03 | 101,005 | $86,723 | Coinbase | 1d3dd594-b4ac-42aa-d511-0854bd1b4e25 |
2021-08-26 | 170,000 | $138,907 | Coinbase | e5760555-d134-4c66-b66a-0f66e08b5012 |
2021-08-26 | 170,000 | $138,907 | Coinbase | 18f5bcac-7f88-4cbc-87ed-92531fc0650a |
2021-08-26 | 170,000 | $138,907 | Coinbase | d2bece12-6008-4455-bdca-1f2d21998607 |
2021-08-26 | 170,000 | $138,907 | Coinbase | de6e20c5-554f-4b73-a1a0-a1b10956f420 |
2021-08-26 | 170,000 | $138,907 | Coinbase | cde7d553-d976-4159-9f79-fd723cf80413 |
2021-08-26 | 170,000 | $138,907 | Coinbase | 0034bef0-306b-465a-9981-b30beb1352a6 |
2021-08-25 | 170,000 | $140,301 | Coinbase | df5540d7-4989-4137-8f7d-8a50bbd1ae9a |
2021-08-25 | 170,000 | $140,301 | Coinbase | f663d6e8-6e87-44b5-81df-6a0b429e170a |
2021-08-24 | 170,000 | $151,470 | Coinbase | da891ae3-8001-4338-96db-2c8b1d11d028 |
2021-08-24 | 170,000 | $151,470 | Coinbase | bb563371-f4f4-450f-9a14-318039b0ffd4 |
2021-08-24 | 170,000 | $151,470 | Coinbase | 7382ad2a-afaa-4bec-b870-f6d38dd2ff4a |
2021-08-24 | 170,000 | $151,470 | Coinbase | e848b296-4427-49aa-8d13-901b395910c4 |
2021-08-19 | 170,000 | $120,275 | Coinbase | e891b3c3-1a60-43e4-a87a-7a490384840b |
2021-08-19 | 170,000 | $120,275 | Coinbase | 0db37a7b-532e-435c-c8e1-b65f9942a3e5 |
2021-08-08 | 165,422 | $118,905 | Coinbase | 78b480f3-c79b-48f3-84c4-0b33ec05ff0e |
2021-08-08 | 165,422 | $118,905 | Coinbase | d9894dee-1f66-4590-a481-86030e6eccce |
2021-07-19 | 400,000 | $206,240 | Coinbase | c4ce7d37-7c70-48aa-893b-56c03b86f450 |
2021-07-19 | 250,000 | $128,900 | Coinbase | 46d4a7bb-de51-49b4-9b93-5f8513343c29 |
2021-07-19 | 250,000 | $128,900 | Coinbase | 11f5c5aa-a572-44f3-8f8c-62fed227d8a1 |
2021-07-19 | 400,000 | $206,240 | Coinbase | 0bc40ebc-9e4d-4be4-9d84-9d886ff136e1 |
2021-07-18 | 300,000 | $163,380 | Coinbase | 6c004318-e62e-4312-a028-4a7478328f4b |
2021-07-18 | 300,000 | $163,380 | Coinbase | 2f2aa3e4-9caa-4df8-8e41-f259cd52e700 |
2021-07-13 | 353,248 | $191,884 | Coinbase | 497dc6cc-b50f-42a0-993f-1a8b7368e460 |
2021-07-13 | 353,248 | $191,884 | Coinbase | 8bb2e8a2-5fe0-4841-8bbc-4854e3b56534 |
2021-07-12 | 426,039 | $242,586 | Coinbase | acb85b77-518c-41fc-8969-6ce3b38f6c7b |
2021-07-12 | 200,000 | $113,880 | Coinbase | 077df265-939c-465a-91a9-75cf302b75af |
2021-07-12 | 200,000 | $113,880 | Coinbase | e3891875-a93e-40f4-ae86-9fa10992eb56 |
2021-07-12 | 426,039 | $242,586 | Coinbase | 91cdeb89-cfcc-4213-f6ed-189af203fa49 |
2021-07-01 | 400,000 | $231,160 | Coinbase | a65e7795-5faa-4c62-91bc-253febd760b2 |
2021-07-01 | 350,000 | $202,265 | Coinbase | 21df4f16-281a-4202-8cf3-865bc30e5be0 |
2021-07-01 | 350,000 | $202,265 | Coinbase | 72bb19a8-1cd5-49f4-ee2f-5dc37aa63c5f |
2021-07-01 | 400,000 | $231,160 | Coinbase | 4ec54d66-356a-4f72-ddce-b02823d56257 |
2021-06-26 | 400,000 | $207,920 | Coinbase | e2cae62a-b574-40b9-8d55-34fd8c7b16b4 |
2021-06-26 | 400,000 | $207,920 | Coinbase | e31e92d3-7a4c-4b1e-acdc-d909e855d37c |
2021-06-25 | 300,000 | $170,370 | Coinbase | e6c0d440-e918-4ed6-a748-19db8e79c10e |
2021-06-25 | 300,000 | $170,370 | Coinbase | 84250e83-e5a7-426f-f943-6d502b5e42fd |
